| Senior Captain P. Sousa | 451 | 2024-08-11 | S40142 | LPPI | LPPT | LPPT |
| Senior Captain Miguel Fragoso | 460 | 2024-01-23 | S40173 | LPPR | LPPD | LPLA |
| Senior Captain N. Peixoto | 461 | 2022-06-02 | S40120 | LPPD | LPPT | LPPD |
| Senior Captain Dias | 529 | 2024-06-10 | S40322 | CYYZ | LPPD | LPPD |
| Senior Captain Galaio | 582 | 2024-10-20 | S40172 | LPPD | LPPR | LPPR |
| Senior Captain Moniz Pacheco | 595 | 2021-12-28 | S40262 | KJFK | LPMA | LPPD |
| Senior Captain R. Fernandes | 610 | 2024-12-06 | S40152 | LPHR | LPPT | LPPT |
| Captain N. Andrade | 546 | 2023-11-02 | S40173 | LPPR | LPPD | LPPD |
| Captain Paulo Reis | 594 | 2024-12-11 | S40173 | LPPR | LPPD | LPPD |
| First Officer Joao Saloio | 604 | 2023-07-03 | S40173 | LPPR | LPPD | LPPD |
| First Officer Sousa Santos | 591 | 2024-12-01 | S46802 | GVAC | LPPT | LPPT |
| First Officer Pinto | 596 | 2024-10-01 | S40235 | LPPT | LPLA | LPLA |
| First Officer E. Tavares | 603 | 2024-02-27 | S40123 | LPPT | LPPD | LPPD |
| First Officer E. Santos | 605 | 2022-05-30 | S40120 | LPPD | LPPT | LPPT |
| First Officer Lima | 611 | 2024-12-07 | S40513 | LFPG | LPPD | LPPD |
| First Officer D. Poustovgar | 623 | 2024-10-15 | S40183 | LPPR | LPLA | LPLA |
| First Officer Miguel Botelho | 637 | 2024-03-19 | S40112 | LPAZ | LPPT | LPPR |
| First Officer Ezequiel Elias | 639 | In Certification | | LPPD |
| First Officer Goncalo Carvalho | 638 | In Certification | | LPPD |
|
| Pilots Requested: 0 | Pilots Integrated: 19 |
| Fleet Availability: 0 |
| Pilot | Number | Last Flight | Flight # | From | To | Location | | Senior Captain Batista [†03/04/2012] | 577 | 2012-03-25 | S49791 | LCLK | LPPR | LPPR |
|
| Pilots Requested: Unl. | Pilots Integrated: 1 |
| Fleet Availability: Unl. |