|
|
|
|
|  |
| |
| Active |
| Pilot | Number | Last Flight | Flight # | From | To | Location |
 | Senior Captain Medeiros | 472 | 2010-08-15 | SP0433 | LPPI | LPPD | LPPD |
 | Senior Captain Pereira | 530 | 2010-09-05 | S40460 | LPMA | LPPT | LPPT |
 | Captain Santos Silva | 535 | 2010-03-30 | S40129 | LPPT | LPPD | LPPD |
 | Captain Cândido | 540 | 2010-08-24 | S40129 | LPPT | LPPD | LPPD |
 | First Officer M. Dias | 529 | 2010-08-16 | S49684 | LPMA | ENGM | ENGM |
 | First Officer Baltazar | 560 | 2010-03-25 | S40467 | LPPT | LPMA | LPMA |
 | First Officer Antão | 575 | 2010-09-03 | S49500 | LPPD | LPLA | LPLA |
 | First Officer Assunção | 579 | 2010-06-18 | S40129 | LPPT | LPPD | LPPD |
 | First Officer R. Sousa | 580 | 2010-06-13 | S40131 | LPPT | LPLA | LPLA |
| In Certification |
| Inactive |
 | Senior Captain N. Carvalho | 467 |
 | Senior Captain Vitoria | 475 |
 | Senior Captain Furtado | 476 |
 | Senior Captain J. Barros Oliveira | 481 |
 | Senior Captain Chambel | 482 |
 | Senior Captain L. Andrade | 491 |
 | Senior Captain Duarte A. da Cunha | 503 |
 | Captain Magalhaes | 489 |
 | Captain G. Cardoso | 541 |
 | Captain V. Costa | 542 |
 | First Officer Lopes | 468 |
 | First Officer C. Peixoto | 490 |
|
| Pilots Requested: 46 |Pilots Integrated: 9 |
| Fleet Availability: 37 |
|
|
|
|
|  |
| |
| Active |
| Pilot | Number | Last Flight | Flight # | From | To | Location |
 | Captain P. Oliveira | 536 | 2010-01-21 | S40130 | LPLA | LPPT | LPPT |
 | First Officer Batista | 577 | 2010-07-30 | S40327 | LPPD | CYUL | CYUL |
 | First Officer J. Goncalves | 581 | 2010-04-14 | S40310 | CYYZ | LPPT | LPPT |
| In Certification |
| Inactive |
 | Senior Captain P. Melo | 453 |
 | Senior Captain Rodrigues | 454 |
 | Senior Captain Fragoso | 460 |
 | Senior Captain Brandao | 471 |
 | Senior Captain Barbosa | 473 |
 | Senior Captain Caracol | 485 |
 | Captain Silva Bravo | 510 |
 | Captain M. Gonçalves | 533 |
 | Captain Carvalho | 537 |
 | First Officer Silva Ferreira | 562 |
|
| Pilots Requested: 54 |Pilots Integrated: 3 |
| Fleet Availability: 51 |
|
|
|
|
| Museum |
| |
| Active |
| Pilot | Number | Last Flight | Flight # | From | To | Location |
 | Senior Captain Carpinteiro | 455 | | | | | |
 | Senior Captain Abreu | 465 | 2003-07-13 | S40171 | LPPR | LPPD | LPPD |
|
|
| Pilots Requested: Unl. |Pilots Integrated: 2 |
| Fleet Availability: Unl. |
 |